R No R Date Amount PayMode / Reference / Date Mail
24189 13-11-2024 Mr RAMASESHAN MUTHUKRISHNAN 9566195611 4.00 / 139495980408851720 / SUCCESS
13-11-2024 SUNDARA SRINIVASAN V 9551051437 0.00 / / Payment Not Initialized
13-11-2024 Mr RAMASESHAN MUTHUKRISHNAN 9566195611 0.00 / / Payment Not Initialized
13-11-2024 Mr RAMASESHAN MUTHUKRISHNAN 9566195611 0.00 / / Payment Not Initialized
13-11-2024 Mr RAMASESHAN MUTHUKRISHNAN 9566195611 2.00 / 139495980408850940 / Transaction Canceled
13-11-2024 Mr RAMASESHAN MUTHUKRISHNAN 9566195611 0.00 / / Payment Not Initialized
24185 11-11-2024 Mr ONLINE GIVING FOUNDATION 9600043276 1,638.00 Net Banking / 0539084003 / 01-11-2024 SUCCESS
11-11-2024 RAMADURAI K R 9004339535 0.00 / / 01-11-2024 Payment Not Initialized
11-11-2024 Ms NARAYANAN L 9444022446 0.00 / / 01-11-2024 Payment Not Initialized
11-11-2024 NARAYANAN L 9444022446 0.00 / / 01-11-2024 Payment Not Initialized
11-11-2024 Mr RAMADURAI K R 9004339535 0.00 / / 01-11-2024 Payment Not Initialized
24184 30-09-2024 Mr R MADHAVAN 9677030625 25,000.00 upi / 427402178370 / 30-09-2024 SUCCESS
24183 28-09-2024 Mr SURIYANARAYANAN VENKATRAMAN 9840712172 20,000.00 Cheque / 000055 / 23-09-2024 SUCCESS
24182 13-09-2024 Mr SANKAR SRINIVASAN 9940080233 100,000.00 upi / 462433874977 / 14-09-2024 SUCCESS
24182 13-09-2024 Mr SANKAR SRINIVASAN 9940080233 100,000.00 upi / 462433874977 / 14-09-2024 SUCCESS
24181 13-09-2024 Mr GANESH S 9444950613 1,001.00 UPI / 2922770755 / 27-07-2024 SUCCESS
24180 12-09-2024 Mr DIWAKAR R 9445123209 1,000.00 UPI / 2922504470 / 27-07-2024 SUCCESS
24179 11-09-2024 Mr K VIJAYA LAKSHMI 9866196000 2,000.00 UPI / 2925603712 / 28-07-2024 SUCCESS
24178 11-09-2024 Mr SAMPATH N R 9952075946 5,000.00 Net Banking / 10623834956 / 30-08-2024 SUCCESS
24177 11-09-2024 Mr SUSEELA DWARAKANATHAN 9444036273 100,000.00 Cheque / 002810 / 04-09-2024 SUCCESS
24176 11-09-2024 Mr SUNDARAM FINANCE LIMITED 0428521181 1,000,000.00 Net Banking / N253243257615060 / 09-09-2024 SUCCESS
24175 11-09-2024 Mr D SRIRAM 9840561905 5,000.00 UPI / 2922558126 / 27-07-2024 SUCCESS
24174 08-09-2024 Mr T R RAMAMURTHY 9810331398 1,001.00 upi / 425253208654 / 08-09-2024 SUCCESS
24173 08-09-2024 Mr ANANTHA KUMAR AR 9600086894 101.00 upi / 425215674490 / 08-09-2024 SUCCESS
24169 06-09-2024 Mrs BHOOMA VENKADESAN 7799678962 10,000.00 UPI / 2920427587 / 26-07-2024 SUCCESS
Total-Pages :  8             Page - 1 | Records : 1 - 25                Total-Records :  195